Pioneer Cup, Apr 2010

Littleton Sailing Club

Results are final as of 19:21 on April 11, 2010

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:16, Scoring system:Littleton Sailing Instructions
Position HelmName PH Class SailNo PY+PH Race 1 Race 2 Race 3 Total Nett
1st Fish Peter 140 Solo 3974 1295 1 1 (3) 5 2
2nd Greogg Martin 200 Laser 144402 1280 (4) 2 1 7 3
3rd Dodman Richard 180 Laser 75356 1260 (17 DNS) 3 2 22 5
4th Glover(Y) Laura 50 Laser Radial 52435 1154 2 (9) 5 16 7
5th Rycroft Joe 40 Solo 4952 1195 3 5 (9) 17 8
6th Halliway Peter 100 Blaze 606 1146 8 (10) 4 22 12
7th McGuire 40 Laser 127733 1120 6 7 (14) 27 13
8th Fowler Mark 0 Solo 4263 1155 7 (11) 7 25 14
9th Hartland David -10 Solo 4797 1145 (14) 4 12 30 16
10th Dadds Bob 200 Comet 466 1377 5 (17 DNF) 11 33 16
11th Lock Gary 110 Laser 86897 1190 (12) 6 10 28 16
12th Friend Clive 90 Laser 146280 1170 (13) 8 8 29 16
13th Bowdler Ray 70 Laser 102560 1150 (17 DNS) 13 6 36 19
14th O'Toole Tim -90 Solo 4670 1065 9 12 (13) 34 21
15th Carveth Derek 50 Solo 4283 1205 10 (17 DNS) 17 DNC 44 27
16th Thorning Peter 0 Solo 4825 1155 11 (17 DNS) 17 DNC 45 28

Race 1

Start:Start 1, Finishes:Elapsed time
Position HelmName PH Class SailNo PY+PH Elapsed Corrected Points
1 Fish Peter 140 Solo 3974 1295 65.42 0.50.44 1
2 Glover(Y) Laura 50 Laser Radial 52435 1154 59.20 0.51.25 2
3 Rycroft Joe 40 Solo 4952 1195 61.48 0.51.43 3
4 Greogg Martin 200 Laser 144402 1280 66.39 0.52.04 4
5 Dadds Bob 200 Comet 466 1377 72.00 0.52.17 5
6 McGuire 40 Laser 127733 1120 58.45 0.52.27 6
7 Fowler Mark 0 Solo 4263 1155 60.48 0.52.38 7
8 Halliway Peter 100 Blaze 606 1146 60.39 0.52.55 8
9 O'Toole Tim -90 Solo 4670 1065 58.09 0.54.36 9
10 Carveth Derek 50 Solo 4283 1205 66.06 0.54.51 10
11 Thorning Peter 0 Solo 4825 1155 64.00 0.55.25 11
12 Lock Gary 110 Laser 86897 1190 66.15 0.55.40 12
13 Friend Clive 90 Laser 146280 1170 65.24 0.55.54 13
14 Hartland David -10 Solo 4797 1145 65.24 0.57.07 14
15 Dodman Richard 180 Laser 75356 1260 DNS   17
15 Bowdler Ray 70 Laser 102560 1150 DNS   17

Race 2

Start:Start 1, Finishes:Elapsed time
Position HelmName PH Class SailNo PY+PH Elapsed Corrected Points
1 Fish Peter 140 Solo 3974 1295 59.22 0.45.51 1
2 Greogg Martin 200 Laser 144402 1280 60.00 0.46.53 2
3 Dodman Richard 180 Laser 75356 1260 59.55 0.47.33 3
4 Hartland David -10 Solo 4797 1145 56.10 0.49.03 4
5 Rycroft Joe 40 Solo 4952 1195 58.58 0.49.21 5
6 Lock Gary 110 Laser 86897 1190 59.16 0.49.48 6
7 McGuire 40 Laser 127733 1120 56.15 0.50.13 7
8 Friend Clive 90 Laser 146280 1170 59.02 0.50.27 8
9 Glover(Y) Laura 50 Laser Radial 52435 1154 59.09 0.51.15 9
10 Halliway Peter 100 Blaze 606 1146 58.51 0.51.21 10
11 Fowler Mark 0 Solo 4263 1155 59.52 0.51.50 11
12 O'Toole Tim -90 Solo 4670 1065 55.23 0.52.00 12
13 Bowdler Ray 70 Laser 102560 1150 60.00 0.52.10 13
14 Dadds Bob 200 Comet 466 1377 DNF   17
14 Carveth Derek 50 Solo 4283 1205 DNS   17
14 Thorning Peter 0 Solo 4825 1155 DNS   17

Race 3

Start:Start 1, Finishes:Elapsed time
Position HelmName PH Class SailNo PY+PH Elapsed Corrected Points
1 Greogg Martin 200 Laser 144402 1280 67.37 0.52.50 1
2 Dodman Richard 180 Laser 75356 1260 67.00 0.53.10 2
3 Fish Peter 140 Solo 3974 1295 69.15 0.53.28 3
4 Halliway Peter 100 Blaze 606 1146 62.58 0.54.57 4
5 Glover(Y) Laura 50 Laser Radial 52435 1154 63.30 0.55.02 5
6 Bowdler Ray 70 Laser 102560 1150 63.25 0.55.09 6
7 Fowler Mark 0 Solo 4263 1155 64.32 0.55.52 7
8 Friend Clive 90 Laser 146280 1170 65.32 0.56.01 8
9 Rycroft Joe 40 Solo 4952 1195 67.06 0.56.09 9
10 Lock Gary 110 Laser 86897 1190 67.15 0.56.31 10
11 Dadds Bob 200 Comet 466 1377 78.19 0.56.52 11
12 Hartland David -10 Solo 4797 1145 66.56 0.58.27 12
13 O'Toole Tim -90 Solo 4670 1065 63.15 0.59.23 13
14 McGuire 40 Laser 127733 1120 68.48 1.01.26 14



Sailwave Scoring Software 2.00 build 3
www.sailwave.com